New product
Eliptical with 22kg flywheel conducts more challenging training

This product is no longer in stock
Warning: Last items in stock!
Availability date:
|
Specification |
VANTAGE_FX |
| Frame | Durable steel frame with rust-resistant, powder coating |
| Assembled dimension | 157 x 72.5 x 154.5 cm |
| Flywheel | O 400mm, 22kg steel chromed |
| Stride length | 20 inch (508 mm) |
| Resistance | Press knob with brake pad |
| Driving | Industrial Poly-V belt |
| Hub | Industrial double sealed bearings |
| Axle / Crank | 3 -piece type |
| Max user weight | 150 kg |
| N.W / G.W. | 88.5 / 93.5 kg |
| 20FT / 40FT | 48 / 100 set |
d

d
|
FEATURES
|
||
|